Steve Mason
Steve Mason
Born: May 29, 1988
Oakville, ON Canada
Position: G
Height: 6'3"
Weight: 186
Shoot/Catch: Right
Career: 2005-2017
Major league statistics
Steve Mason compiled a career record of 85 wins, 24 losses and 7 ties with a goals against average of 2.88 in his career with the London Knights, Kitchener Rangers, Syracuse Crunch and Manitoba Moose. He began playing during the 2005 season and last took the ice during the 2017 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | OHL | London Knights | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | OHL | London Knights | 62 | 0 | 8 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | OHL | London Knights | 26 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | OHL | Kitchener Rangers | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Syracuse Crunch | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017-18 | AHL | Manitoba Moose | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 120 | 0 | 12 | 12 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | OHL | London Knights | 12 | 497 | 5 | 3 | 0 | 0 | 0 | 22 | 2.66 | 321 | 299 | .931 |
2006-07 | OHL | London Knights | 62 | 3733 | 45 | 13 | 4 | 5 | 2 | 199 | 3.20 | 2322 | 2123 | .914 |
2007-08 | OHL | London Knights | 26 | 1569 | 19 | 4 | 3 | 1 | 2 | 73 | 2.79 | 873 | 800 | .916 |
2007-08 | OHL | Kitchener Rangers | 16 | 961 | 13 | 3 | 0 | 2 | 1 | 33 | 2.06 | 390 | 357 | .915 |
2008-09 | AHL | Syracuse Crunch | 3 | 184 | 2 | 1 | 0 | 0 | 0 | 5 | 1.63 | 79 | 74 | .937 |
2017-18 | AHL | Manitoba Moose | 1 | 64:00 | 1 | 0 | 0 | 0 | 4 | 3.75 | 22 | 18 | .818 | |
Totals | 120 | 7008 | 85 | 24 | 7 | 8 | 5 | 336 | 2.88 | 4007 | 3671 | .916 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | OHL | London Knights | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | OHL | London Knights | 16 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | OHL | Kitchener Rangers | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 0 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | OHL | London Knights | 4 | 150 | 0 | 1 | 0 | 0 | 0 | 7 | 2.80 | 86 | 79 | .919 |
2006-07 | OHL | London Knights | 16 | 931 | 9 | 7 | 0 | 0 | 0 | 54 | 3.48 | 689 | 635 | .922 |
2007-08 | OHL | Kitchener Rangers | 5 | 313 | 5 | 0 | 0 | 0 | 1 | 10 | 1.92 | 195 | 185 | .949 |
Totals | 25 | 1394 | 14 | 8 | 0 | 0 | 1 | 71 | 3.06 | 970 | 899 | .927 |